The 20 largest-acreage upcoming items, complete. The paid issue has all 164 upcoming items plus last week's outcomes.
Subscribe — $49/month This week's issue — $29
| Hearing | Government | Item | Acres | Address | Use | Source |
|---|---|---|---|---|---|---|
| 2026-11-09 | Missouri City City Council Special Meeting | Proposed municipal services plan for 1,229 acres including 3,200 parcels | 1,229.0 | agenda | ||
| 2026-11-13 | Galveston County Commissioners Court Special Meeting | Letter of Intent to purchase a .277-acre tract of land in Hitchcock, TX | 277.0 | agenda | ||
| 2026-11-09 | Manvel Planning Development and Zoning Commission | Approval of Meridiana Northeast Open Space (110.27 acres) preliminary plat | 110.3 | agenda | ||
| 2026-11-09 | La Porte Drainage and Flooding Committee | Status of the 100-acre-foot detention pond project near Pasadena Convention Center and Brookglen Subdivision | 100.0 | single-family | agenda | |
| 2026-11-10 | Denison Planning & Zoning Commission | Public hearing for rezoning 95.935 acres at 6845 N. Highway 75 from Light Industrial to Planned Development for mixed-use development (Case No. 2026-54PD) | 95.9 | 935 acres at 6845 N. Highway | industrial | agenda |
| 2026-11-09 | Lexington ISD Regular Meeting | Public hearing and bid acceptance for oil and gas lease of 75.00 acres in the J. F. Johnson Survey, A-174 | 75.0 | agenda | ||
| 2026-11-09 | Sanger Planning & Zoning Commission Regular Meeting | Specific Use Permit for a Temporary Concrete Batching Plant at Elada Phase 1A (68.437 acres) | 68.4 | agenda | ||
| 2026-11-10 | Celina City Council | Development agreement requests for Celina Stone Tract (40 acres) and Cordoba Estates (99 acres) | 40.0 | agenda | ||
| 2026-11-12 | Edinburg Planning and Zoning Commission Meeting | Rezoning 39.317 acres at 1498 E. El Cibolo Road from Agriculture and Open Space to Industrial, Light | 39.3 | 317 acres at 1498 E. El Cibolo Road | industrial | agenda |
| 2026-11-12 | Crosby ISD Special Called Meeting | Potential purchase of approximately 39 acres of real property for a future campus or district facilities | 39.0 | agenda | ||
| 2026-11-09 | Shady Shores City Council | Public hearing and action on a Major Subdivision Preliminary Plat for 38.840 acres | 38.8 | single-family | agenda | |
| 2026-11-10 | City of Cleburne City Council Regular Meeting | Amendment to Trail Creek Addition Planned Development on ±38.37 acres to revise development standards | 38.4 | agenda | ||
| 2026-11-09 | Northwest Independent School District Regular Meeting | Purchase of approximately 32.8677 acres in Tarrant County | 32.9 | agenda | ||
| 2026-11-09 | Manvel Planning Development and Zoning Commission | Approval of Primrose Section 5 (24.43 acres) and Meridiana Section 26C (17.51 acres) preliminary plats | 24.4 | agenda | ||
| 2026-11-10 | Harlingen Planning & Zoning | Paso Real Coves Subdivision Phase IV: 21.243 acres north of East Treasure Hills Boulevard | 21.2 | 243 acres north of East Treasure Hills Boulevard | single-family | agenda |
| 2026-11-12 | Edinburg Planning and Zoning Commission Meeting | Rezoning 17.571 acres at 2699 E. Mile 17 ½ Road from Agriculture and Open Space to Residential, Primary | 17.6 | single-family | agenda | |
| 2026-11-09 | Pearland City Council Regular Meeting | Public hearing for zone change of 15.0372 acres from Office & Professional to Planned Development (North of Magnolia Parkway, West of Manvel Road) | 15.0 | agenda | ||
| 2026-11-10 | San Marcos Planning and Zoning Commission | Zoning change request for 14.72 acres along Hunter Road from Future Development (FD) to Commercial (CM) for Sinai Pentecostal Church | 14.7 | 72 acres along Hunter Road | commercial | agenda |
| 2026-11-16 | College Station City Council | Public hearing to change zoning from GS General Suburban to GC General Commercial for approximately 10 acres at 2201 Earl Rudder Freeway South | 10.0 | commercial | agenda | |
| 2026-11-12 | Friendswood Planning and Zoning Commission | Public hearing and recommendation for zone change from SFR to CSC for 9.88 acres on West Parkwood Avenue | 9.9 | 88 acres on West Parkwood Avenue | agenda | |
| 2026-11-09 | Aransas Pass Planning & Zoning Commission | Conditional Use Permit request for 930 N Houston St. to allow living in an RV during home reconstruction | 930 N Houston St. | agenda | ||
| 2026-11-09 | Aransas Pass Planning & Zoning Commission | Rezoning request for 249 W. Harrison Blvd. from R-7A residential to Central Area District | 249 W. Harrison Blvd. | single-family | agenda | |
| 2026-11-09 | Aransas Pass Planning & Zoning Commission | Replat request for a 9.425-acre tract of land at 0 W Highland | 9.4 | agenda | ||
| 2026-11-09 | Aransas Pass Planning & Zoning Commission | Conditional use permit for 930 N Houston (PZ-2026-30) | agenda | |||
| 2026-11-09 | Aransas Pass Planning & Zoning Commission | Rezoning request for 249 W Harrison Blvd from R-7A Residential to Central Area District (PZ-2026-36) | 249 W Harrison Blvd | single-family | agenda | |
| 2026-11-09 | Aransas Pass Planning & Zoning Commission | Replat request for a 9.425-acre tract at 0 W Highland (PZ-2026-335) | 9.4 | agenda |
Blurred rows are real items from this issue, shown to give a sense of volume; they unlock with the paid issue.