The 20 largest-acreage upcoming items, complete. The paid issue has all 353 upcoming items plus last week's outcomes.
Subscribe — $49/month This week's issue — $29
| Hearing | Government | Item | Acres | Address | Use | Source |
|---|---|---|---|---|---|---|
| 2026-09-14 | Sanger Planning & Zoning Commission Regular Meeting | Establishment of Planned Development (PD) zoning upon annexation — establish Planned Development (PD) zoning upon annexation | 387.0 | north of FM 1190 and east of Union Hill Road | agenda | |
| 2026-09-17 | Temple City Council Regular Meeting | Rezoning 316.13 acres from Agricultural to Planned Development Light Industrial (Parcels 7755, 24955, 106228) | 316.1 | industrial | agenda | |
| 2026-09-17 | Temple City Council Regular Meeting | Designation of Tax Abatement Reinvestment Zone Number 50 (approx. 303 acres in Synergy Park) | 303.0 | agenda | ||
| 2026-09-14 | Sanger Planning & Zoning Commission Regular Meeting | Rezoning from Planned Development (PD) to Light Industrial (LI) — rezone from PD to LI | 202.4 | South of Lois Road, approximately 1200 feet west of the inte | industrial | agenda |
| 2026-09-14 | Ennis Board and Commission Meetings | Preliminary Plat for Summer Creek Estates subdivision — approve a PRELIMINARY PLAT | 131.5 | North of the Prairie View subdivision between Ensign Rd and | single-family | agenda |
| 2026-09-17 | Alvin City Council | Consent to add land to Brazoria County MUD No. 51 — grant consent to add property to District boundaries | 128.5 | agenda | ||
| 2026-09-14 | Rockdale Public Hearing Announcements | District boundaries: ~117 acres west of CR 308, east of CR 306, north of SH 79 | 117.0 | 117 acres west of CR 308 | agenda | |
| 2026-09-15 | Henderson County City Council | Gregory-Gray Subdivision minor plat — sell 114 acres of the subdivision to Henderson Economic Development Corporation and retain 7 acres adjacent to Lake Forest Park Lake | 114.0 | single-family | agenda | |
| 2026-09-14 | Ovilla Ovilla City Council Agenda | Petition for release of 110.9790 acres (Ellis County Tax ID # 180126) by Blanchard Ranch, LLC | 111.0 | agenda | ||
| 2026-09-15 | Alvin Planning Commission | Master preliminary plat of Peachtree Phase 2, a Planned Unit Development — consider master preliminary plat | 63.8 | Francis Moore Survey, A-100, Brazoria County, Texas | agenda | |
| 2026-09-17 | Odessa Planning & Zoning Commission | New Era, Phase 1 Preliminary Plat — preliminary plat to create one (1) lot for commercial development | 63.4 | Portions of the Gee McMeans Survey No. 1, Mat Atwood Pre-emp | commercial | agenda |
| 2026-09-14 | Westwood Independent School District Regular Meeting | Approve Chris Alford as signing official for closing sale of 53 acres on 5030 Salt Works Rd, Palestine TX 75801 | 53.0 | 53 acres on 5030 Salt Works Rd | agenda | |
| 2026-09-17 | Amarillo Amarillo Economic Development Corporation Board of Directors | Purchase Sale Agreement with Cooper Crouse-Hinds, LLC for 51.45 acres near AEDC South Georgia Business Park | 51.5 | agenda | ||
| 2026-09-17 | Laredo Planning & Zoning Commission | Rezoning east of Cuatro Vientos Road — rezone from B-3 (Community Business District) and B-4 (Highway Commercial District) to R-1A (Single Family Reduced Area District) | 41.0 | east of Cuatro Vientos Road and east of Balcones Drive | commercial | agenda |
| 2026-09-14 | Fate City Council | Resolution to accept a 38.313-acre Special Warranty Deed in Monterra Phase 2 | 38.3 | agenda | ||
| 2026-09-14 | Lindale Planning & Zoning Committee | Annexation of approximately 35.0 acres on CR 472 — annexation of approximately 35.0 acres | 35.0 | CR 472, east of Liberty Crossing, Lindale, TX | agenda | |
| 2026-09-14 | Shady Shores City Council | Major Subdivision Preliminary Plat — request for a Major Subdivision Preliminary Plat | 31.8 | A0330A W.DURHAM, TR 135; TR 136; TR 137; HARRELSON ADDN LOTS | single-family | agenda |
| 2026-09-15 | Alvin Planning Commission | Final plat of Peachtree Sec 4 — consider final plat | 31.8 | Francis Moore Survey, Section No. 8, A-100, City of Alvin ET | agenda | |
| 2026-09-17 | La Porte Planning and Zoning Commission | Spencer Highway Industrial Development — Consider Major Development Site Plan | 31.5 | Along Spencer Hwy. | industrial | agenda |
| 2026-09-15 | Killeen City Council | Public hearing for rezoning 25.101 acres at 12077 South Fort Hood Street for an automotive salvage yard | 25.1 | 101 acres at 12077 South Fort Hood Street | agenda | |
| 2026-09-14 | Atascosa County Commissioners Court Regular Meeting | Certificate of Exception for Somerset Ranch Estates LLC — approval/denial of the Certificate of Exception | Stevens Rd. in Precinct 2 | agenda | ||
| 2026-09-14 | Atascosa County Commissioners Court Regular Meeting | Variance request for Javier Castaneda — approval/denial of the variance request | River Oaks Dr. in Precinct 2 | agenda | ||
| 2026-09-14 | Atascosa County Commissioners Court Regular Meeting | Replat of Lot 34 in Oak Ridge Acres Subdivision — approval/denial of the Replat | Fair Oak Rd. in Precinct 2 | single-family | agenda | |
| 2026-09-14 | Atascosa County Commissioners Court Regular Meeting | Certificate of Exception for the Finto Family — approval/denial of the Certificate of Exception | Whitley Rd in Precinct 3 | agenda | ||
| 2026-09-14 | Austin County Commissioners Court | Commercial Development permit — approve Commercial Development permit | 6606 Hwy 159 E, Bellville, Pct. 1 | commercial | agenda | |
| 2026-09-14 | Austin County Commissioners Court | Final plat at 2995 FM 1094 — approve final plat | 2995 FM 1094, Sealy, Pct. 3 | agenda |
Blurred rows are real items from this issue, shown to give a sense of volume; they unlock with the paid issue.